  No.	 Port.	     StartTime 	     EndTime 	 WorkOrder	 PartNumber	 WeekCode	 SerialNumber	 WWN	Module	SATA	Flash	P_F	Down	R/W	Check Table	Result	
000019	000001	2014/07/03 19:33:56	2014/07/03 19:34:59			100000000021	000000000	Pass	Pass	Pass	Pass	Pass	Pass	Pass	Pass	
000020	000013	2014/07/03 19:33:56	2014/07/03 19:34:59			100000000022	000000000	Pass	Pass	Pass	Pass	Pass	Pass	Pass	Pass	
000021	000014	2014/07/03 19:33:56	2014/07/03 19:34:59			100000000023	000000000	Pass	Pass	Pass	Pass	Pass	Pass	Pass	Pass	
000024	000013	2014/07/03 20:15:45	2014/07/03 20:15:47			100000000024	000000000	Fail	----	----	----	----	----	----	M00	
000025	000013	2014/07/03 20:15:56	2014/07/03 20:15:58			100000000025	000000000	Fail	----	----	----	----	----	----	M00	
000026	000014	2014/07/03 20:31:16	2014/07/03 20:31:18			100000000026	000000000	Fail	----	----	----	----	----	----	M00	
000027	000014	2014/07/03 20:32:12	2014/07/03 20:32:37			100000000027	000000000	Pass	Pass	Pass	Pass	Pass	Pass	Pass	Pass	
000028	000014	2014/07/03 20:32:49	2014/07/03 20:33:09			100000000028	000000000	Pass	Pass	Pass	Pass	Pass	Pass	Pass	Pass	
000029	000014	2014/07/03 20:38:56	2014/07/03 20:39:02			100000000029	000000000	Pass	Pass	Pass	----	----	----	----	K00	
000030	000014	2014/07/03 20:39:16	2014/07/03 20:39:23			100000000030	000000000	Pass	Pass	Pass	----	----	----	----	K00	
000031	000014	2014/07/03 20:39:34	2014/07/03 20:39:42			100000000031	000000000	Pass	Pass	Pass	----	----	----	----	K00	
000032	000021	2014/07/03 20:43:54	2014/07/03 20:43:56			100000000032	000000000	Fail	----	----	----	----	----	----	M00	
